Automobile insurance claim satisfaction
Automobile insurance claim satisfaction The acid test of every car insurance company is how you handle your claim. November 2016, which one? We investigated the experience of 1,335 members using a major car insurance company. Their evaluation is shown in the table below. As part of customer satisfaction, we evaluate insurance companies about the amount, complaint handling, and transparency of charges. In addition, complete information on the quality of each insurance is stated on our automobile insurance brand page. Brands that are part of the survey include Admiral, Churchill, Direct Line, John Lewis and NFU Mutual. In this review, we point out which insurers most often came out for the cover and customer service, and the worst score. Please sign up to £ 1 to access this review and thousands of others. trial. Or if you are already a member, please login now to see the review. Automobile insurance claim satisfaction The table below shows the car insurance claim satisfaction of major auto insurance. Car insurance claims satisfaction | |||||
Car insurer | Customer service | Speed of dealing with a claim | Regular communication on claim progress | Settlement value | Overall satisfaction with claims |
90% | 88% | 84% | 73% | 79% | |
83% | 88% | 79% | 90% | 79% | |
84% | 76% | 67% | 88% | 76% | |
77% | 85% | 79% | 82% | 73% | |
81% | 84% | 66% | 89% | 73% | |
85% | 82% | 70% | 86% | 73% | |
83% | 76% | 70% | 84% | 71% | |
83% | - | - | - | 70% | |
74% | 72% | 65% | - | 69% | |
83% | 78% | 75% | 80% | 69% | |
73% | 85% | 70% | - | 68% | |
74% | 79% | 71% | 87% | 67% | |
79% | 79% | 61% | - | 67% | |
90% | 83% | 64% | 76% | 66% | |
79% | 79% | 71% | 76% | 65% | |
74% | 81% | 74% | 73% | 65% | |
83% | 72% | 66% | 61% | 65% | |
76% | 72% | 61% | 83% | 64% | |
73% | 68% | 61% | 66% | 64% | |
74% | 69% | 61% | 77% | 63% | |
81% | 76% | 78% | 94% | 62% | |
79% | 65% | 51% | 62% | 57% | |
68% | 70% | 54% | 66% | 50% |
Table Notes:
Insurers must be rated by at least 30 respondents to be included in our table. Where '-' is shown, sample sizes were too low to give a score.
No comments